M.Z International uses state of the art equipment and raw materials to produce Aqueous Ammonia.Tailor Made Products to suit your budget and usage requirements (19-30% SOL).
Customised Assay @ 18-30% Available on Demand
Assay (@ 60oF) | 25% ± 0.5% wt/wt NH3 |
Specific Gravity (@ 60oF) | 25o Baume |
pH | Basic – 12.4 at 10% conc. and 13.5 at 30% conc. |
PRODUCT | NML-900 | NML-100 | HG-505 | HG-101 |
Chlorides (as Cl–) | ≤ 200 ppm | ≤ 70 ppm | ≤ 10 ppm | ≤1 ppm |
Sulphate (AS SO4) | ≤ 40 ppm | ≤ 15 ppm | ≤ 2 ppm | ≤ 0.3 ppm |
Iron (AS Fe) | ≤ 4 ppm | ≤ 1.5 ppm | ≤ 0.2 ppm | ≤ 0.1 ppm |
Carbonate (AS CO3) | ≤ 400 ppm | ≤ 150 ppm | ≤ 20 ppm | ≤ 0.2 ppm |
Commonly manufactured with a concentration of about 25% w/w, Ammonia Hydroxide Solution is supplied in varying Packaging capacities ranging from 5 Lt. To 235 Lt. HMHDPE Plastic containers and 01 MT IBC Tanks.

Customised Delivery Vehicle for Aqua Ammonia

